PRODUCT ID | DESCRIPTION | HEIGHT | DIAMETER | GALLONS | PRICE | DRAWING |
930001 | Cone Stand Basket350G – 700G | 90 | 72 | $865.00 | Drawing | |
930000 | Cone Stand Basket150G – 600G | 90 | 47 | $668.00 | Drawing | |
950200 | 200 Gallon Dome Bottom | 200 | 68 | 32 | $**.** | No Drawing available |
930250 | 250 Gallon Cone Bottom HD | 250 | 53 | 47 | $525.00 | Drawing |
930400 | 400 Gallon Cone Bottom | 400 | 68 | 47 | $583.00 | Drawing |
930500 | 500 Gallon Cone Bottom | 500 | 55 | 72 | $608.00 | Drawing |
930600 | 600 Gallon Cone Bottom | 550 | 91 | 47 | $974.00 | No Drawing available |
930700 | 700 Gallon Cone Bottom | 700 | 68 | 72 | $755.00 | Drawing |
930900 | 900 Gallon Cone Bottom | 900 | 78 | 72 | $854.00 | Drawing |
931100 | 1100 Gallon Cone Bottom | 1100 | 90 | 72 | $999.00 | Drawing |
HERE IS HOW TO ORDER
*Tanks that are to big to ship via UPS will be shipped Common Carrier freight collect.
SUPPLIERS
OUR SERVICES
CONTACT INFORMATION
Carefully Crafted by Masis Marketing
Copyright © 2019 Plastic Fabricated Tanks. All Rights Reserved.